
We provide lithium batteries for use in different tablet types. This battery series uses optimal material mixing, ensuring the battery cells feature a safe and reliable, long-term usage performance. Our patented electrolyte also allows for a better high and low temperature starting performance.
| Model | Capacity (≥mAh) | Thickness (±0.2mm) | Width (±0.5mm) | Length (±0.5mm) | Internal resistance(≤mΩ) |
| 307093 | 2200 | 2.8 | 70 | 93 | 40 |
| 357090 | 2000 | 3.3 | 70 | 90 | 40 |
| 357095 | 2700 | 3.3 | 70 | 95 | 40 |
| 357010 | 3000 | 3.3 | 70 | 100 | 40 |
| 368090 | 2500 | 3.4 | 80 | 90 | 40 |
| 398090 | 2900 | 3.7 | 80 | 90 | 40 |
| There are over 50 kinds of models with different specifications and capacities designed for tablets. | |||||
