
This series of batteries are in strict compliance with GB/8897, 4-2008 safety standards, and are also a clean energy, environmentally friendly power source. With a tightly sealed structure and an excellent safety performance, these high-cycle, high capacity and safe lithium battery products are made using professional materials and production methods.
| Model | Capacity(≥mAh) | Thickness(±0.2mm) | Width(±0.5mm) | Length(±0.5mm) | Internal resistance(≤mΩ) |
| 523450 | 1000 | 5.2 | 34 | 50 | 50 |
| 603048 | 850 | 5.8 | 30 | 48 | 50 |
| 603450 | 1100 | 5.8 | 34 | 50 | 50 |
| 753040 | 1000 | 7.3 | 30 | 40 | 50 |
| 753048 | 1100 | 7.3 | 30 | 48 | 50 |
| 103450 | 1800 | 9.8 | 30 | 50 | 50 |
| There are over 50 kinds of models with different specifications and capacities designed for healthcare equipment. | |||||
