Batteries designed for Bluetooth headphones feature a small size, low resistance and long standby time.
Model | Capacity (≥mAh) | Thickness (±0.2mm) | Width (±0.5mm) | Length (±0.5mm) | Internal resistance (≤mΩ) |
301025 | 45 | 2.8 | 10 | 25 | 500 |
301030 | 50 | 2.8 | 10 | 30 | 500 |
301220 | 45 | 2.8 | 12 | 20 | 500 |
401230 | 120 | 3.8 | 12 | 30 | 400 |
501417 | 60 | 4.8 | 17 | 17 | 500 |
551835 | 50 | 5.3 | 18 | 18 | 200 |
There are over 50 kinds of models with different specifications and capacities designed for Bluetooth headphones. |