Our batteries used in power banks are manufactured in strict accordance with GB/8897, 4-2008 standards. They are a clean, environmentally friendly power source. With a tight seal and an excellent safety performance, we provide high-cycle, high-capacity, and safe lithium battery products.
Model | Capacity (≥mAh) | Thickness (±0.2mm) | Width (±0.5mm) | Length (±0.5mm) | Internal resistance (≤mΩ) |
3358133 | 3000 | 3.1 | 58 | 133 | 40 |
3666125 | 4000 | 3.4 | 66 | 125 | 40 |
606090 | 4000 | 5.8 | 60 | 90 | 40 |
8060100 | 6000 | 7.8 | 60 | 100 | 40 |
8268115 | 8000 | 8.0 | 68 | 115 | 40 |
9020110 | 5600 | 8.8 | 20 | 110 | 40 |
There are over 50 kinds of models with different specifications and capacities designed for power banks. |