
Batteries for model aircrafts and toys require a high discharge rate, high performance, and excellent safety. To meet those requirements, our batteries are made using high quality materials to support a stable discharge performance under a 25-28 discharge rate. They feature a stable surface temperature, high energy density and small size.
| Model | Capacity (≥mAh) | Thickness (±0.2mm) | Width (±0.5mm) | Length (±0.5mm) | Internal resistance (≤mΩ) | 
| 802540 | 600 | 7.8 | 25 | 40 | 50 | 
| 702025 | 250 | 6.8 | 20 | 25 | 100 | 
| 603048 | 780 | 5.8 | 30 | 48 | 50 | 
| 902540 | 700 | 8.8 | 25 | 40 | 50 | 
| 652030 | 250 | 6.3 | 20 | 30 | 100 | 
| 802035 | 400 | 7.8 | 20 | 35 | 60 | 
| There are over 30 kinds of models with different specifications and capacities designed for model aircrafts. | |||||
